Rohini, delhi
View Mobile Number
Leading Manufacturers, Wholesaler and Trader of Acetone, Butanol, Butyl Acetate, Butyl Cellosolve, Diacetone Alcohol, Dichloropropane, Distilled Methanol, Ethyl Acetate, Glycol Acetate, Isopropyl Alcohol, Mineral Turpentine Oil, Mix Xylene, N Hexane, Normal Butyl Alcohol, Propylene Glycol Methyl Ether Acetate and Toluene Chemical from delhi.
| Business Type | Manufacturer, Supplier, Trader |
| Purity | 99% |
| CAS No | 67-64-1 |
| Packaging Details | 160 kg Drum |
| Grade | Industrial Grade |
| Synonyms | Dimethyl Ketone, Dimethyl Carbonyl, Ketone Propane, 2-propanone, beta-ketopropane |
| Chemical Formula | C3H6O |
| HS Code | 29141100 |
| EC No. | 200-662-2 |
| Shelf Life | 2 to 5 Years |
| Molecular Weight | 58.08 g/mol |
| Density | 0.7845 g/cm3 |
| Melting Point | -94.7 Degree C |
| Boiling Point | 56.05 Degree C |
| Solubility in water | Miscible |
| Vapor Pressure | 30.6 kPa (25 Degree C) |
| Acidity | 19.16 pKa (H2O) |
| Refractive index | 1.3588 |
| Viscosity | 0.295 mPas |
| Flash Point | -20 Degree C |
| Ignition Temperature | 465 Degree C |
| Freezing Point | -95 Degree C |
| Surface Tension | 25.2 mN/m |
| Thermal Conductivity | 0.0115 W/m-K |
| Hazards | Highly Flammable, Causes Eye Irritation and Dizziness |
| Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Features:
Specification and use:
| Business Type | Manufacturer, Supplier, Trader |
| Purity | >99% |
| Packaging Details | 200 Litre Drum |
| Usage/Application | Intermediate in chemical synthesis, Solvent in paints, Fuel additive |
| Grade Standard | Industrial Grade |
| CAS No | 71-36-3 |
| Synonyms | 1-Butanol, C4H10O, n-Butanol, n-Butyl alcohol |
| Chemical Formula | C4H9OH |
| Physical State | Liquid |
| Color | Colourless |
| Odor | Alcoholic and Sweet |
| Molecular Weight | 74.123 g per mol |
| Density | 810 kg/m3 |
| Melting Point | -89.8 Degree Celsius |
| Boiling Point | 117.7 Degree Celsius |
| Acidity | 16.10pKa |
| Refractive Index | 1.3993 |
| Viscosity | 2.573 m Pa s |
| Flash Point | 35 Degree Celsius |
Uses of Butanol
First Aid Measures
Accidental release measures
Personal Protective Equipment
Stability and Reactivity
| Business Type | Manufacturer, Supplier, Trader |
| Purity | >99% |
| Packaging Details | 180 Kg |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Color | Water White |
| Business Type | Manufacturer, Supplier, Trader |
| Usage/Application | Industrial |
| Packaging Size | 190 Kg |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Chemical Formula | BuOC2H4OH |
Features:
Use:
| Business Type | Manufacturer, Supplier, Trader |
| Purity | >99% |
| Usage/application | Solvent in Paints |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Color | Water White |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 225 Kg |
| Packaging Type | Box |
| Grade Standard | Industrial |
| Physical State | Liquid |
| Formula | C3H6Cl2 |
| Density | 1.16 g/cm³ |
| Business Type | Manufacturer, Supplier, Trader |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| CAS No. | 67-56-1 |
| Packaging | 50 Litre Drum |
| Formula | CH3OH |
| Usage/Application | Pharma API Manufacturing, Solvent in Paints, Fuel Additive |
| Business Type | Manufacturer, Supplier, Trader |
| Purity | 90-98% |
| Appearance | Transparent |
| Form | Liquid |
| Density | 902 kg/m³ |
| Usage | Industrial |
| Packaging Type | HDPE Drums |
| Business Type | Manufacturer, Supplier, Trader |
| Purity | 99% |
| Grade | Industrial |
| Packaging Size | 190 Kg |
| Physical Form | Liquid |
| Packaging Type | Drum |
| Business Type | Manufacturer, Supplier, Trader |
| Density | 786 kg/m³ |
| Purity | 99.5 % |
| Usage | Industrial |
| Form | Liquid |
| Packaged | In Drum |
| Grade Standard | Industrial Grade |
| Business Type | Manufacturer, Supplier, Trader |
| Application | Paint, Varnish |
| Purity | 99% |
| Packaging Type | Plastic Bottles |
| Packaging Details | 200 Litre Drum |
| Grade | Industrial |
| Business Type | Manufacturer, Supplier, Trader |
| Purity | >99% |
| Form | Liquid |
| Packaging Details | 172 Kg |
| Grade Standard | Industrial Grade |
| Type | Pesticides |
| Packaging Type | Drum |
| Use | Used as a Solvent in the Printing, Rubber, Paint and Leather Industries |
| Features | Correct formulation, Non-hazardous, Stability |
| Business Type | Manufacturer, Supplier, Trader |
| Purity | >99% |
| Packaging Details | 200 L Drum |
| Grade | Industrial Grade |
| Usage/Appliaction | Industrial |
| Physical State | Liquid |
| Color | Water White |
| Business Type | Manufacturer, Supplier, Trader |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Packaging Size | 200 L |
| Soluble In | Paints |
Features:
Specification and use:
| Business Type | Manufacturer, Supplier, Trader |
| Form | Liquid |
| Packaging Size | 190 Kg |
| Usage/Application | Industrial |
| Grade | Industrial Grade |
| Solubility | Slightly Soluble in Water |
| Uses | Inks Coatings Cleaners |
| Business Type | Manufacturer, Supplier, Trader |
| Purity | >99% |
| Packaging Details | 172 Kg |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Color | Water White |
Features:
Specification and use:
Hi! Simply click below and type your query.
Our experts will reply you very soon.